|
We picked a random daily report to show you the junk that their Russian technical team sent us as their licensee. It's a Windows notepad, and all the information you see below is everything there was in these junk daily reports apart from the date. Before we signed up as licensee, the crooks promised that they will supply us all the reports we would need in real time, but they lied like for everything else they ever did.
They never offered a web interface, nothing at all, no real information we could use, the web interface didn't exist, or they didn't supply it to us.
These daily reports were sent many days after the real figures were generated. Cryptologic Inc. never offered us figures in real time, of course not, they needed some time to cook their dirty figures, and steal all our sales first, and that took some days for the Russian thieves that were only good for stealing and lying, but not for anything else.
You can imagine how easy it is to manipulate these figures in a notepad, sent many days after the real thing. Try to manage an online casino as licensee with these revolting and disgusting manipulated figures. This is another reason why the crooks lost so many licensees and why honest ones don't want to sign up, unless they need to launder their dirty money, a Cryptologic Inc. big speciality.
We will publish more of these figures so you can understand better why we feel to vomit each time we think about these thieves that should be in jail.
Daily report copied and pasted below and not edited, as we got it from Cryptologic Inc.
Total Clients 45
TOTAL GAMES Deposit $10139.98 Withdraw $19096.77 TOTAL $-8956.79 ( 265) game=$33.80
001 - Deposit $ 226.00, Withdraw 4592.50 Total -4366.50 ( 43) game=$101.55
002 - Deposit $ 1786.00, Withdraw 2535.00 Total -749.00 ( 62) game=$12.08
003 - Deposit $ 837.25, Withdraw 1782.00 Total -944.75 ( 49) game=$19.28
004 - Deposit $ 1838.00, Withdraw 1764.00 Total 74.00 ( 17) game=$-4.35
005 - Deposit $ 34.00, Withdraw 757.00 Total -723.00 ( 20) game=$36.15
007 - Deposit $ 3053.00, Withdraw 3721.00 Total -668.00 ( 8) game=$83.50
008 - Deposit $ 14.50, Withdraw 0.00 Total 14.50 ( 1) game=$-14.50
010 - Deposit $ 41.23, Withdraw 1391.77 Total -1350.54 ( 30) game=$45.02
012 - Deposit $ 0.00, Withdraw 264.50 Total -264.50 ( 1) game=$264.50
014 - Deposit $ 0.00, Withdraw 0.00 Total 0.00 ( 1) game=$ 0.00
015 - Deposit $ 2300.00, Withdraw 1558.00 Total 742.00 ( 27) game=$-27.48
018 - Deposit $ 0.00, Withdraw 16.00 Total -16.00 ( 1) game=$16.00
019 - Deposit $ 10.00, Withdraw 715.00 Total -705.00 ( 5) game=$141.00
MonteCarlo 2401 $ 3092.98 4515.64 -1422.66 50 76
game 001 ; Deposit $ 151.00, Withdraw 545.00 Total -394.00 games: 16
game 002 ; Deposit $ 643.50, Withdraw 721.00 Total -77.50 games: 38
game 003 ; Deposit $ 800.25, Withdraw 1316.75 Total -516.50 games: 31
game 005 ; Deposit $ 10.00, Withdraw 693.50 Total -683.50 games: 11
game 007 ; Deposit $ 1432.00, Withdraw 9.00 Total 1423.00 games: 4
game 010 ; Deposit $ 39.23, Withdraw 277.39 Total -238.16 games: 13
game 015 ; Deposit $ 17.00, Withdraw 258.00 Total -241.00 games: 9
game 019 ; Deposit $ 0.00, Withdraw 695.00 Total -695.00 games: 3
MonteCarlo Lite 2402 $ 7047.00 14581.13 -7534.13 33 106
game 001 ; Deposit $ 75.00, Withdraw 4047.50 Total -3972.50 games: 27
game 002 ; Deposit $ 1142.50, Withdraw 1814.00 Total -671.50 games: 24
game 003 ; Deposit $ 37.00, Withdraw 465.25 Total -428.25 games: 18
game 004 ; Deposit $ 1838.00, Withdraw 1764.00 Total 74.00 games: 17
game 005 ; Deposit $ 24.00, Withdraw 63.50 Total -39.50 games: 9
game 007 ; Deposit $ 1621.00, Withdraw 3712.00 Total -2091.00 games: 4
game 008 ; Deposit $ 14.50, Withdraw 0.00 Total 14.50 games: 1
game 010 ; Deposit $ 2.00, Withdraw 1114.38 Total -1112.38 games: 17
game 012 ; Deposit $ 0.00, Withdraw 264.50 Total -264.50 games: 1
game 015 ; Deposit $ 2283.00, Withdraw 1300.00 Total 983.00 games: 18
game 018 ; Deposit $ 0.00, Withdraw 16.00 Total -16.00 games: 1
game 019 ; Deposit $ 10.00, Withdraw 20.00 Total -10.00 games: 2
|